Networks
Plan a transfer from Mantle
Platforms
4 platforms| Platform | Assets in | Assets out |
|---|---|---|
| 11 | 12 | |
| 1 | 1 | |
| 1 | 1 | |
| 0 | 1 |
Assets
12| Asset | Platforms | Price | Market cap |
|---|---|---|---|
| 4 | $0.606227 | $2B | |
| 1 | $2,632.25 | $321.47B | |
| 1 | $0.999719 | $183.34B | |
| 1 | $0.99974 | $74.17B | |
| 1 | $81,133.26 | $9.42B | |
| 1 | $0.99986 | $4.87B | |
| 1 | $0.999594 | $4.36B | |
| 1 | $4,371.41 | $2.72B | |
| 1 | $0.22118 | $2.23B | |
| Mantle Staked Ether METH | 1 | $2,907.04 | $606.1M |
| 1 | $0.0650047 | $44.17M | |
| Mantle Restaked Ether CMETH | 1 | $2,891.46 | $43.67M |
About Mantle
Mantle is an Ethereum Layer 2 with a modular architecture aimed at lower fees and scalability.