Assets

Price history

2025-02-12 to 2026-09-18 · 584 Candles

Spot index · candle coverage may be incomplete

First
$1.59
Last
$0.6591
Low
$0.278064
High
$3.76

Funding history

2026-08-19 to 2026-09-18 · 8 markets · 658 settlements

Perps

8
Perps for Virtuals Protocol
VenueMarketLastBidAskSpreadVolume 24hFundingAnnualisedOpen interestMarkIndex
Binance · USD-M Futures VIRTUAL/USDT VIRTUALUSDT 0.6601 0.6598 0.6599 0.0152% 36.58M 0.0050% 10.96% 22.9M 0.6602 0.660524
Bitget · USDT Perpetuals VIRTUAL/USDT VIRTUALUSDT 0.661 0.66 0.6604 0.0606% 5.6M 0.0050% 10.96% 7.7M 0.6606 0.660551
Bybit · Linear Perpetuals VIRTUAL/USDC VIRTUALPERP 0.6587 0.6587 0.6602 0.2277% 11.38K 0.0050% 10.96% 154.34K 0.6598 0.6602
Bybit · Linear Perpetuals VIRTUAL/USDT VIRTUALUSDT 0.6598 0.6598 0.6599 0.0152% 15.52M 0.0050% 10.96% 20.57M 0.6601 0.6605
Coinbase · International Exchange VIRTUAL/USDC VIRTUAL-PERP-INTX 0.6614 0.6597 0.6606 0.1364% 204.57K 0.0024% 21.04% 358.98K 0.66035 0.660311
Hyperliquid · Perpetuals VIRTUAL/USDT VIRTUAL 0.66049 0.66058 0.0136% 2.22M 0.0013% 10.96% 12.04M 0.66085 0.66065
MEXC · Linear Perpetuals VIRTUAL/USDC VIRTUAL_USDC 0.66 0.6598 0.66 0.0303% 142.66K 0.0050% 226.33K 0.6603 0.6603
MEXC · Linear Perpetuals VIRTUAL/USDT VIRTUAL_USDT 0.6599 0.66 0.6602 0.0303% 3.54M 0.0050% 16.58M 0.6603 0.6606

Earn

2 products
The best earn products for Virtuals Protocol, by APR
PlatformAPRDurationTags
Bitget 1.00% Flexible
Minimum 0.00 VIRTUAL ~$0 Maximum 100,000.00 VIRTUAL ~$65,968.6
Put in 1,000.00 VIRTUAL~$659.69 an example amount You'd earn 10 VIRTUAL~$6.6 in a year, if the rate holds
Binance 0.48% Flexible
Minimum 0.10 VIRTUAL ~$0.066 Maximum No maximum
Put in 1,000.00 VIRTUAL~$659.69 an example amount You'd earn 4.75 VIRTUAL~$3.13 in a year, if the rate holds

Transfers

About Virtuals Protocol

Virtuals Protocol is a platform for launching and coordinating AI agents and agent-linked tokens. VIRTUAL is used for ecosystem participation, governance, staking, fees, payments, or utility depending on the project design. The asset is relevant to crypto markets because of its liquidity, integrations, and role in its surrounding ecosystem.