Assets

Price history

2026-08-17 to 2026-09-14 · 696 Candles

Spot index · candle coverage may be incomplete

First
$1,874.08
Last
$2,514.74
Low
$1,870.49
High
$2,677.53

Funding history

2026-08-16 to 2026-09-15 · 14 markets · 557 settlements

Perps

13
Perps for Ethereum
VenueMarketLastBidAskSpreadVolume 24hFundingAnnualisedOpen interestMarkIndex
Binance · USD-M Futures ETH/BTC ETHBTC 0.032255 0.032259 0.03226 0.0031% 10.31K 0.0000% 0.00% 51.46K 0.032255 0.0322666
Binance · USD-M Futures ETH/USD1 ETHUSD1 2,506.61 2,506.31 2,506.63 0.0128% 3.4K 0.0053% 5.76% 3.48K 2,506.76 2,509.20
Binance · USD-M Futures ETH/USDC ETHUSDC 2,507.28 2,506.73 2,506.74 0.0004% 1.15M 0.0017% 1.83% 1.02M 2,507.16 2,508.74
Binance · USD-M Futures ETH/USDT ETHUSDT 2,507.29 2,506.99 2,507.00 0.0004% 4.49M 0.0003% 0.30% 2.31M 2,507.29 2,509.15
Bitget · USDC Perpetuals ETH/USDC ETHPERP 2,506.79 2,506.98 2,506.99 0.0004% 50.5K 0.0034% 3.73% 28.62K 2,506.79 2,508.35
Bitget · Classic Coin-Margined Perpetuals ETH/USD ETHUSD 2,511.44 2,507.23 2,508.28 0.0419% 4.03K 0.0100% 35.5K 2,508.37 2,508.15
Bitget · USDT Perpetuals ETH/USDT ETHUSDT 2,507.65 2,507.65 2,507.66 0.0004% 903.79K 0.0093% 10.19% 776.91K 2,507.65 2,508.61
Bybit · Linear Perpetuals ETH/USDC ETHPERP 2,506.67 2,506.79 2,507.03 0.0096% 10.72K -0.0013% -1.46% 13.96K 2,506.84 2,508.53
Bybit · Linear Perpetuals ETH/USDT ETHUSDT 2,507.25 2,507.25 2,507.26 0.0004% 1.55M -0.0041% -4.50% 793.33K 2,507.25 2,508.66
dYdX · Perpetuals ETH/USDC ETH-USD 2,507.10 2,508.90 0.0718% 0.0009% 7.82% 8.11K 2,508.63

Earn

14 products
The best earn products for Ethereum, by APR
PlatformAPRDurationTags
MEXC 200.00% 1d Fixed New Users
Minimum 0.03 ETH ~$75.45 Maximum 0.10 ETH ~$251.5
Put in 0.10 ETH~$251.5 capped at the 0.10 ETH maximum You'd earn 0.000548 ETH~$1.38 over the full 1d term
MEXC 8.00% Flexible
Minimum 0.01 ETH ~$25.15 Maximum 0.20 ETH ~$503.01
Put in 0.20 ETH~$503.01 capped at the 0.20 ETH maximum You'd earn 0.016 ETH~$40.24 in a year, if the rate holds
Bitget 6.66% Flexible
Minimum 0.00 ETH ~$0 Maximum 0.10 ETH ~$251.5
Put in 0.10 ETH~$251.5 capped at the 0.10 ETH maximum You'd earn 0.00666 ETH~$16.75 in a year, if the rate holds
MEXC 2.00% Flexible
Minimum 0.01 ETH ~$25.15 Maximum 0.50 ETH ~$1,257.52
Put in 0.50 ETH~$1,257.52 capped at the 0.50 ETH maximum You'd earn 0.01 ETH~$25.15 in a year, if the rate holds
Binance 1.75% 90d Fixed
Minimum 0.01 ETH ~$25.15 Maximum 20,000.00 ETH ~$50,300,800
Put in 1,000.00 ETH~$2,515,040 an example amount You'd earn 4.32 ETH~$10,852.57 over the full 90d term
See all 14 products on /earn

Transfers

About Ethereum

Ethereum is a programmable blockchain for smart contracts and decentralized apps. ETH is used to pay fees and secure the network through staking.