Assets

Price history

2026-08-17 to 2026-09-15 · 699 Candles

Spot index · candle coverage may be incomplete

First
$1,874.08
Last
$2,511.15
Low
$1,870.49
High
$2,677.53

Funding history

2026-09-14 to 2026-09-15 · 13 markets · 81 settlements

Perps

13
Perps for Ethereum
VenueMarketLastBidAskSpreadVolume 24hFundingAnnualisedOpen interestMarkIndex
Binance · USD-M Futures ETH/BTC ETHBTC 0.032173 0.032181 0.032182 0.0031% 15.76K 0.0000% 0.00% 54.64K 0.032181 0.0321824
Binance · USD-M Futures ETH/USD1 ETHUSD1 2,496.99 2,497.39 2,497.76 0.0148% 3.32K 0.0006% 0.67% 3.44K 2,497.16 2,499.05
Binance · USD-M Futures ETH/USDC ETHUSDC 2,498.11 2,498.19 2,498.20 0.0004% 1.12M -0.0026% -2.83% 1.02M 2,496.92 2,498.51
Binance · USD-M Futures ETH/USDT ETHUSDT 2,498.39 2,498.38 2,498.39 0.0004% 4.36M -0.0041% -4.54% 2.32M 2,497.32 2,498.63
Bitget · USDC Perpetuals ETH/USDC ETHPERP 2,496.83 2,497.71 2,497.72 0.0004% 50.54K -0.0020% -2.19% 29.75K 2,497.66 2,499.15
Bitget · Classic Coin-Margined Perpetuals ETH/USD ETHUSD 2,499.27 2,498.73 2,499.14 0.0164% 4.11K 0.0100% 35.29K 2,499.20 2,499.08
Bitget · USDT Perpetuals ETH/USDT ETHUSDT 2,498.37 2,498.37 2,498.38 0.0004% 904.63K 0.0079% 8.66% 776.23K 2,498.38 2,499.69
Bybit · Linear Perpetuals ETH/USDC ETHPERP 2,498.12 2,498.08 2,498.09 0.0004% 10.12K -0.0041% -4.55% 13.93K 2,498.12 2,499.16
Bybit · Linear Perpetuals ETH/USDT ETHUSDT 2,498.49 2,498.48 2,498.49 0.0004% 1.49M -0.0064% -6.99% 780.82K 2,498.49 2,499.70
dYdX · Perpetuals ETH/USDC ETH-USD 2,499.60 2,499.70 0.0040% 0.0006% 5.58% 8.07K 2,498.17

Earn

14 products
The best earn products for Ethereum, by APR
PlatformAPRDurationTags
MEXC 200.00% 1d Fixed New Users
Minimum 0.03 ETH ~$74.96 Maximum 0.10 ETH ~$249.88
Put in 0.10 ETH~$249.88 capped at the 0.10 ETH maximum You'd earn 0.000548 ETH~$1.37 over the full 1d term
MEXC 8.00% Flexible
Minimum 0.01 ETH ~$24.99 Maximum 0.20 ETH ~$499.76
Put in 0.20 ETH~$499.76 capped at the 0.20 ETH maximum You'd earn 0.016 ETH~$39.98 in a year, if the rate holds
Bitget 6.66% Flexible
Minimum 0.00 ETH ~$0 Maximum 0.10 ETH ~$249.88
Put in 0.10 ETH~$249.88 capped at the 0.10 ETH maximum You'd earn 0.00666 ETH~$16.64 in a year, if the rate holds
MEXC 2.00% Flexible
Minimum 0.01 ETH ~$24.99 Maximum 0.50 ETH ~$1,249.4
Put in 0.50 ETH~$1,249.4 capped at the 0.50 ETH maximum You'd earn 0.01 ETH~$24.99 in a year, if the rate holds
Binance 1.75% 90d Fixed
Minimum 0.01 ETH ~$24.99 Maximum 20,000.00 ETH ~$49,976,000
Put in 1,000.00 ETH~$2,498,800 an example amount You'd earn 4.32 ETH~$10,782.49 over the full 90d term
See all 14 products on /earn

Transfers

About Ethereum

Ethereum is a programmable blockchain for smart contracts and decentralized apps. ETH is used to pay fees and secure the network through staking.