Assets

Price history

2026-08-16 to 2026-09-14 · 718 Candles

Spot index · candle coverage may be incomplete

First
$1,881.15
Last
$2,546.15
Low
$1,867.16
High
$2,677.53

Funding history

2026-09-14 to 2026-09-14 · 13 markets · 79 settlements

Perps

13
Perps for Ethereum
VenueMarketLastBidAskSpreadVolume 24hFundingAnnualisedOpen interestMarkIndex
Binance · USD-M Futures ETH/BTC ETHBTC 0.032239 0.032237 0.032239 0.0062% 6.93K 0.0000% 0.00% 49.34K 0.032247 0.0322492
Binance · USD-M Futures ETH/USD1 ETHUSD1 2,526.01 2,527.28 2,527.84 0.0222% 3.45K 0.0060% 6.60% 3.52K 2,531.34 2,533.76
Binance · USD-M Futures ETH/USDC ETHUSDC 2,527.21 2,528.46 2,528.47 0.0004% 1.16M 0.0054% 5.89% 1.03M 2,532.23 2,533.18
Binance · USD-M Futures ETH/USDT ETHUSDT 2,527.19 2,528.46 2,528.47 0.0004% 4.53M 0.0028% 3.12% 2.33M 2,532.23 2,533.31
Bitget · USDC Perpetuals ETH/USDC ETHPERP 2,527.82 2,527.81 2,527.82 0.0004% 50.7K 0.0078% 8.55% 28.7K 2,527.42 2,528.86
Bitget · Classic Coin-Margined Perpetuals ETH/USD ETHUSD 2,527.98 2,528.72 2,529.81 0.0431% 3.99K 0.0100% 35.52K 2,528.55 2,528.77
Bitget · USDT Perpetuals ETH/USDT ETHUSDT 2,528.15 2,528.14 2,528.15 0.0004% 898.63K 0.0080% 8.77% 767.15K 2,527.66 2,528.52
Bybit · Linear Perpetuals ETH/USDC ETHPERP 2,527.61 2,528.19 2,528.20 0.0004% 10.66K 0.0050% 5.46% 14.35K 2,526.84 2,528.38
Bybit · Linear Perpetuals ETH/USDT ETHUSDT 2,528.60 2,528.58 2,528.59 0.0004% 1.55M 0.0065% 7.07% 834.69K 2,527.72 2,528.63
dYdX · Perpetuals ETH/USDC ETH-USD 2,533.70 2,535.70 0.0789% 0.0032% 28.49% 8.77K 2,528.60

Earn

14 products
The best earn products for Ethereum, by APR
PlatformAPRDurationTags
MEXC 200.00% 1d Fixed New Users
Minimum 0.03 ETH ~$75.98 Maximum 0.10 ETH ~$253.26
Put in 0.10 ETH~$253.26 capped at the 0.10 ETH maximum You'd earn 0.000548 ETH~$1.39 over the full 1d term
MEXC 8.00% Flexible
Minimum 0.01 ETH ~$25.33 Maximum 0.20 ETH ~$506.53
Put in 0.20 ETH~$506.53 capped at the 0.20 ETH maximum You'd earn 0.016 ETH~$40.52 in a year, if the rate holds
Bitget 6.66% Flexible
Minimum 0.00 ETH ~$0 Maximum 0.10 ETH ~$253.26
Put in 0.10 ETH~$253.26 capped at the 0.10 ETH maximum You'd earn 0.00666 ETH~$16.87 in a year, if the rate holds
MEXC 2.00% Flexible
Minimum 0.01 ETH ~$25.33 Maximum 0.50 ETH ~$1,266.32
Put in 0.50 ETH~$1,266.32 capped at the 0.50 ETH maximum You'd earn 0.01 ETH~$25.33 in a year, if the rate holds
Binance 1.75% 90d Fixed
Minimum 0.01 ETH ~$25.33 Maximum 20,000.00 ETH ~$50,652,600
Put in 1,000.00 ETH~$2,532,630 an example amount You'd earn 4.32 ETH~$10,928.47 over the full 90d term
See all 14 products on /earn

Transfers

About Ethereum

Ethereum is a programmable blockchain for smart contracts and decentralized apps. ETH is used to pay fees and secure the network through staking.