Assets
Vana 5 destinations
Price history
2026-08-18 to 2026-09-16 · 699 CandlesSpot index · candle coverage may be incomplete
- First
- $0.495126
- Last
- $0.588124
- Low
- $0.477309
- High
- $0.78
Funding history
2026-08-17 to 2026-09-16 · 11 markets · 740 settlementsPerps
10| Venue | Market | Last | Bid | Ask | Spread | Volume 24h | Funding | Annualised | Open interest | Mark | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETHFI/USDC ETHFIUSDC | 0.5849 | 0.585 | 0.5856 | 0.1026% | 2.71M | 0.0050% | 10.96% | 2.19M | 0.585227 | 0.586362 | |
| ETHFI/USDT ETHFIUSDT | 0.5859 | 0.5859 | 0.586 | 0.0171% | 46.41M | 0.0050% | 10.96% | 36.72M | 0.585949 | 0.586614 | |
| ETHFI/USDC ETHFIPERP | 0.5858 | 0.5847 | 0.5863 | 0.2736% | 234.99K | 0.0050% | 10.96% | 293.53K | 0.5858 | 0.586143 | |
| ETHFI/USDT ETHFIUSDT | 0.5859 | 0.5856 | 0.5859 | 0.0512% | 9.28M | -0.0106% | -23.23% | 8.64M | 0.5859 | 0.586608 | |
| ETHFI/USDC ETHFIPERP | 0.586 | 0.585 | 0.5858 | 0.1368% | 145.81K | 0.0100% | 10.96% | 416.57K | 0.586 | 0.5862 | |
| ETHFI/USDT ETHFIUSDT | 0.5863 | 0.5862 | 0.5864 | 0.0341% | 14.06M | 0.0050% | 10.96% | 26.51M | 0.5863 | 0.5866 | |
| ETHFI/USDC ETHFI-USD | — | 0.0777 | 0.6331 | 714.8005% | — | 0.0000% | 0.00% | 0.00 | — | 0.569417 | |
| ETHFI/USDT ETHFI | — | 0.58643 | 0.58659 | 0.0273% | 8.29M | 0.0013% | 10.96% | 29.81M | 0.58635 | 0.58665 | |
| ETHFI/USDC ETHFI_USDC | 0.5851 | 0.5852 | 0.5856 | 0.0684% | 138.27K | 0.0050% | — | 41.55K | 0.5853 | 0.5872 | |
| ETHFI/USDT ETHFI_USDT | 0.5858 | 0.5858 | 0.5859 | 0.0171% | 8.15M | 0.0050% | — | 22.04M | 0.5859 | 0.5866 |
Earn
2 products| Platform | APR | Duration | Tags | |
|---|---|---|---|---|
| 0.57% | — | Flexible | Minimum
0.00 ETHFI ~$0 Maximum
20,000.00 ETHFI ~$11,771.54 Put in 1,000.00
ETHFI~$588.58 an example amount You'd earn 5.7
ETHFI~$3.35 in a year, if the rate holds | |
| 0.15% | — | Flexible | Minimum
0.01 ETHFI ~$0.00589 Maximum
No maximum Put in 1,000.00
ETHFI~$588.58 an example amount You'd earn 1.46
ETHFI~$0.859 in a year, if the rate holds |
Transfers
Find a route for ETHFI From Vana — pick a destination below.
ChangeExchanges
Path Est. feeYour own wallet
Path Est. feeWithdraw to an address you control on the network itself.
Algorand
Aptos
Avalanche
Base
Berachain
Bitcoin
Bitcoin Cash
Bittensor
Blast
BNB Chain
Cardano
Celestia
Celo
Cosmos Hub
Cronos
Dogecoin
Filecoin
Gnosis Chain
Hedera
HyperEVM
Injective
Internet Computer
IOTA
Kaia
Kusama
Lightning Network
Linea
Litecoin
Manta Pacific
Mantle
Monad
Morph
Movement
NEAR
Optimism
Plasma
Polkadot
Polygon
Scroll
Sei
Solana
Sonic
Stacks
Starknet
Stellar
Sui
Taiko
Tezos
The Open Network
Tron
VeChain
XDC Network
XRP Ledger
Zcash
ZKsync
About Ether.fi
Ether.fi is a liquid staking and restaking protocol for Ethereum users. ETHFI is used for ecosystem participation, governance, staking, fees, payments, or utility depending on the project design. The asset is relevant to crypto markets because of its liquidity, integrations, and role in its surrounding ecosystem.